Super Stock Clearance
Save big on a selected stock clearance Yamaha motorcycle models.
Don't miss your opportunity to score big savings on selected models below.
| Model | Year | Savings* | New Ride Away Price inc GST |
| D'elight | 2025 | $300 | $3,749 |
| XMAX | 2025 | $500 | $9,849 |
| XSR700 | 2025 | $1000 | $13,649 |
| XSR900 | 2025 | $500 | $19,049 |
| YZF-R15M | 2024 | $500 | $5,999 |
| YZF-R3 | 2025 | $500 | $8,849 |
| YZF-R7HO | 2025 | $1000 | $14,499 |
| YZ250FX | 2025 | $1000 | $13,699 |
| Ténéré 700 World Raid | 2024 | $500 | $25,599 |
Hurry into your local Yamaha dealer today.
Offer starts 1 Jan 2026 and ends 30 Jun 2026.
Save big on a selected stock clearance Yamaha motorcycle models.
Disclaimers
Disclaimers
*Offer ends 30 June 2026. Savings are correct at time of publication and applicable to selected models only - contact your Yamaha dealer to secure a deal, for a limited time while stocks last. Savings are amounts that can be removed from the ride away prices of models indicated and are only available at dealerships who stock models listed at time of purchase.